Drama viewership ratings for the week of Sep. 6-12, 2021
by Benjamin Liu
by SailorJumun
We’ve got another strong week in drama ratings. In the Monday-Tuesday slot, Police University and Lovers of the Red Sky continued bringing in solid numbers. They were joined by tvN drama High Class, which premiered to 3.2 percent. Then, midweek, Hospital Playlist’s penultimate episode brought in an all-time high of 13.4 percent.
Over the weekend, after 3 seasons and 48 episodes, the popular series Penthouse came to an end. (It’s weird thinking it’s over, after having it for nearly a year.) The finale brought in 19.1 percent. The newer shows have settled in, Human Disqualification’s numbers going down a bit and Hometown Cha-Cha-Cha’s going up to double digits.
Drama viewership ratings for the week of Sep. 6-12, 2021
Ep. # | Station | Rating | |
Monday, Sep. 6 | |||
Police University | 9 | KBS | 6.1% |
Lovers of the Red Sky | 3 | SBS | 8.0% |
High Class | 1 | tvN | 3.2% |
Tuesday, Sep. 7 | |||
Police University | 10 | KBS | 6.9% |
Lovers of the Red Sky | 4 | SBS | 9.6% |
High Class | 2 | tvN | 3.4% |
Wednesday, Sep. 8 | |||
The Road: Tragedy of One | 11 | tvN | 2.0% |
Thursday, Sep. 9 | |||
The Road: Tragedy of One | 12 | tvN | 2.9% |
Hospital Playlist 2 | 11 | tvN | 13.4% |
Friday, Sep. 10 | |||
Penthouse 3 | 14 | SBS | 19.1% |
Saturday, Sep. 11 | |||
Revolutionary Sisters | 48 | KBS | 29.1% |
Human Disqualification | 3 | JTBC | 3.3% |
Hometown Cha-Cha-Cha | 5 | tvN | 10.0% |
Sunday, Sep. 12 | |||
Revolutionary Sisters | 49 | KBS | |
Human Disqualification | 4 | JTBC | |
Hometown Cha-Cha-Cha | 6 | tvN |
RELATED POSTS
Tags: featured2
Required fields are marked *
Your email address will not be published. Required fields are marked *
1 G1 user1
September 14, 2022 at 9:03 AM
hello world
Required fields are marked *